February 1997 Obituaries
These obituaries were extracted from the Panama City News-Herald.
Surname |
First |
Middle |
Nickname |
Maiden |
Age at Death |
Date of Death |
City at Death |
| ANDREWS | John | T | 62 | 1998-02-12 | Panama City | ||
| BARR | Myrtle | B | 80 | 1998-02-18 | Panama City | ||
| BIRD, Sr. | Ralph | Braxton | 80 | 1998-02-01 | Panama City Beach | ||
| BLAIR | Marion | E | 77 | 1998-02-17 | Panama City | ||
| BOUIE | Mary | Joyce | Riley | 61 | 1998-02-06 | Panama City | |
| BOWEN | Annie | Ruth | 79 | 1998-02-10 | Panama City | ||
| BUTLER | Harvey | Henry | 60 | 1998-02-22 | Southport | ||
| CARRUTH | Raymond | 27 | 1998-02-18 | Southport | |||
| CASSADAY | Richard | "Butch" | 57 | 1998-02-17 | Panama City | ||
| COOK | Sarah | H | 75 | 1998-02-25 | Springfield | ||
| CRANE | Henry | Junior | 1998-02-12 | Panama City | |||
| CURRY | Elsa | Marie | 96 | 1998-02-08 | Panama City | ||
| D'ONOFRIO | Kathryn | 75 | 1998-02-17 | Panama City | |||
| DELOACH | John | Henry | 80 | 1998-02-12 | Panama City | ||
| DOUGLAS | Willie | Godwin | 80 | 1998-02-06 | Panama City | ||
| DOUGLASS | Marguerite | 92 | 1998-02-05 | Panama City Beach | |||
| DREYER | Fred | 73 | 1998-02-19 | Panama City Beach | |||
| EALY | Vernon | Blaine | 77 | 1998-02-15 | Panama City | ||
| ELWOOD | Annie | Julia | 88 | 1998-02-19 | Panama City | ||
| EUBANKS | Esther | Rose | 87 | 1998-02-25 | Panama City | ||
| FOSTER | Milton | 69 | 1998-02-15 | Panama City | |||
| FOUST | Steven | Bradford | 56 | 1998-02-24 | Panama City | ||
| FRANKLIN | Harold | Melvin | 87 | 1998-02-28 | Panama City | ||
| FRENCH, Sr. | Charles | Carlton | "Rod" | 57 | 1998-02-20 | Panama City | |
| GAY | Ila | Viola | 80 | 1998-02-11 | Youngstown | ||
| GIVENS | Joseph | Calhoun | 61 | 1998-02-28 | Callaway | ||
| GRANT | Robert | 66 | 1998-02-11 | Lynn Haven | |||
| GREENE | Jean | V | 88 | 1998-02-26 | Bay Point | ||
| HAIRSTON | Louis | Carlton | "Woodie" | 86 | 1998-02-20 | Panama City Beach | |
| HALL | Shelton | 1998-02-21 | Panama City | ||||
| HARRISON | Mary | Agnes | 79 | 1998-02-15 | Panama City | ||
| HOLT | Odell | 79 | 1998-02-11 | Lynn Haven | |||
| HUGHES | Stephanie | A | 21 | 1998-02-01 | Panama City | ||
| JARRELL | William | Virgil | 76 | 1998-02-04 | Panama City | ||
| JOHNSON, Jr. | Norman | Victor | 85 | 1998-02-22 | Panama City | ||
| JONES | Vickie | Lynn | 39 | 1998-02-27 | Panama City | ||
| KELLEY | Elliott | N | 76 | 1998-02-15 | Panama City | ||
| KIRVIN, Jr. | Joseph | Rodney | 73 | 1998-02-10 | Callaway | ||
| KOCHEVAR, Sr. | Lewis | James | 72 | 1998-02-03 | Lynn Haven | ||
| KURELMEYER | Linnie | Lee | 78 | 1998-02-21 | Lynn Haven | ||
| LANGFORD, Jr. | N.B. | 68 | 1998-02-11 | Panama City | |||
| LEWIS | Henry | Mack | 81 | 1998-02-24 | Panama City | ||
| LIBWRIGHT | Sara | Elizabeth | 83 | 1998-02-12 | Panama City | ||
| McCORMICK | Byron | H | 64 | 1998-02-16 | Panama City | ||
| McCORMICK | John | Watson | "J.W." | 47 | 1998-02-24 | Springfield | |
| McCRARY | Ruth | Odessa | 92 | 1998-02-20 | Panama City Beach | ||
| McMINN | Robert | E | 75 | 1998-02-20 | Panama City | ||
| MacDILL | Elizabeth | Ann | 88 | 1998-02-13 | Panama City | ||
| MACE | Delores | "Dee" | 57 | 1998-02-23 | Panama City | ||
| MASHBURN | Phyllis | Ann | 46 | 1998-02-15 | Panama City | ||
| MASON | Cecil | 67 | 1998-02-02 | Springfield | |||
| MOON | Grace | 84 | 1998-02-23 | Parker | |||
| MURPHY | Harry | Nathan | 84 | 1998-02-16 | Panama City | ||
| MURPHY | Irby | Saxton | 84 | 1998-02-26 | Panama City | ||
| NEWTON | Mary | Evelyn | 72 | 1998-02-12 | Callaway | ||
| NICHOLAS | Charles | "Chuck" | 68 | 1998-02-13 | Panama City | ||
| PATTON | Katie | Mae | 80 | 1998-02-09 | Panama City | ||
| PORTER | David | Lee | 53 | 1998-02-27 | Panama City | ||
| RICE | James | Donald | "Jay" | 19 | 1998-02-25 | Panama City | |
| RICHARDSON | Ellera | Lynn | 67 | 1998-02-05 | Southport | ||
| ROSBOROUGH | Ruby | Pearl | 87 | 1998-02-03 | Lynn Haven | ||
| RUSSELL | Willie | G | 64 | 1998-02-11 | Panama City | ||
| RUSSO | Anna | VanBladel | 71 | 1998-02-10 | Panama City | ||
| SANDERS | Roland | W | "Rol" | 1998-02-21 | Panama City Beach | ||
| SAVAGE | Donna | J | 68 | 1998-02-11 | Youngstown | ||
| SCHROEDER | Margaret | Willorene | 68 | 1998-02-25 | Lynn Haven | ||
| SHANK | Diana | Lee | 52 | 1998-02-15 | Panama City | ||
| SIMS | Cyrus | V | 91 | 1998-02-06 | Panama City | ||
| SINGLETARY | Vera | Cumi | 90 | 1998-02-01 | Panama City | ||
| SNOW | Mildred | H | 85 | 1998-02-26 | Panama City | ||
| SPIKES | Alma | Clay | 84 | 1998-02-05 | Springfield | ||
| STEELE, Jr. | Howard | "Buck" | 78 | 1998-02-14 | Panama City | ||
| TEMPLE | Winnie | H | 86 | 1998-02-27 | Panama City | ||
| TERRY | Oliver | E | 68 | 1998-02-21 | Panama City | ||
| THOMAS | Frances | Hall | 75 | 1998-02-16 | Springfield | ||
| THOMPSON | Anna | M | 86 | 1998-02-07 | Panama City | ||
| THOMPSON | Braxton | Alexander | infant | 1998-02-16 | Callaway | ||
| TRIMM | Inez | H | 82 | 1998-02-02 | Panama City | ||
| VENKLER | Casimer | "Charlie" | 83 | 1998-02-07 | Panama City | ||
| WALLACE | Edward | S | 48 | 1998-02-04 | Panama City | ||
| WALTERS | Billy | Joe | 57 | 1998-02-09 | Bayou George | ||
| WAY | Pearl | Naomi | 1998-02-13 | Panama City | |||
| WEAVER | Barbara | Jane | 62 | 1998-02-19 | Panama City | ||
| WELCH | Brittney | Amarda | 9 | 1998-02-09 | Lynn Haven | ||
| WHITE | Marie | 88 | 1998-02-21 | Panama City | |||
| WHITFIELD | George | E | 76 | 1998-02-13 | Panama City | ||
| WHITLEY | Henry | Finch | 89 | 1998-02-07 | Callaway | ||
| WIGGIN | Myrtle | Williams | 104 | 1998-02-12 | Millville | ||
| WILLIS | Ingrid | F | 60 | 1998-02-18 | Panama City | ||
| WOLFE, Sr. | Hershel | Merrit | 79 | 1998-02-25 | Springfield | ||
| WRIGHT | Sara | Elizabeth | "Lib" | 83 | 1998-02-12 | Panama City Beach | |
| YARBROUGH | Annie | Lee | 88 | 1998-02-17 | Lynn Haven |
Back to the Obituaries Page
Back to the Bay County FLGenWeb Page
©Copyright 1998, 1999, 2000, 2001 Pages by Patti. All rights reserved. The information and graphics contained in the pages on this Web site remain the property of Pages by Patti. All other trademarks mentioned are trademarks or registered trademarks of their respective owners.
Last updated: 05/09/01 07:22 PM